This system is no longer being used for availability, fixtures and appointments.
It is only to be used for historical information.
Past Presidents
2010-14 | Richard Wood | 1982-87 | PH Jackson | 1930-52 | H Lakeman |
2005-10 | James O'Hara | 1977-82 | AMS White | 1928-1930 | B Hay-Cooper |
2000-05 | Margaret Hunnaball | 1972-77 | JN Pelkman | 1927-1928 | H T Kitchener |
1997-00 | Colin Howard | 1969-72 | LF Durman | 1914-1917 | B Hay-Cooper |
1995-97 | C Brine | 1966-69 | JHN Teasdale | 1912-1914 | G E Winter |
1989-95 | Mick Martin | 1960-66 | MG Cowlishaw | 1906-1912 | A Frampton |
1987-89 | Keith Rowe | 1952-60 | CTA Wilkinson |
Life Vice Presidents
2013 | Bridget Midwinter | Margaret Hunnaball | |
2010 | James O'Hara | Mick Martin | |
Brenda Bradford | Sheila Plant | ||
Gill Clarke | Val Sassall | ||
Peter Harms | Richard Wood | ||
Colin Howard |
Honorary Life Members
2018 | Phil Hook | 2013 | Karen Daffey | Barry Mackay | |
2018 | Matt Miles | 2012 | Frances Block | Ian Marsh | |
2017 | Bob Chandler | 2011 | Dawn Bonner | Jon Nickerson | |
2016 | Allan Notman | 2009 | Debbie Starling | Paul Shackman | |
2016 | Kevin Burge | 2008 | Richard Wood | David Wareham | |
2015 | Jim Patel MBE | 2006 | Louise Knipe | Neville Wrench | |
2015 | Gordon Wiseman | Lyn Kirby | |||
2015 | David James | Sue Knight |
Mason Award
For merit or progress in umpiring
2018 | Johnny Downer | 2001 | Andy Mair | 1984 | Ian Marsh |
2017 | Lauren Mullett | 2000 | Tony Kelleher | 1983 | Colin Brine |
2016 | Oliver Jones | 1999 | Roger Keats | 1982 | Martin Grimsdale |
2015 | Simon Watkins | 1998 | Julia Gill | 1981 | Keith Rowe |
2014 | Matt Miles | 1997 | Paul Shackman | 1980 | Nigel Grieve |
2013 | Aaron Campbell | 1996 | Gary Stent | 1979 | Mick Martin |
2012 | David Monger | 1995 | Tony Kelleher | 1978 | R Goulds |
2011 | Mike Davidson | 1994 | Ian Moss | 1977 | Rick Beatty |
2010 | Ady Green | 1993 | Alan Wooley | 1976 | Ian Brown |
2009 | Lia Waine | 1992 | Andy Hoyes | 1975 | Geoff Blakeman |
2008 | Ian Hay | 1991 | Steve Woodward | 1974 | Peter Brown |
2007 | Martyn Shuttler | 1990 | B Sihra | 1973 | John Whitehead |
2006 | Mark Everard | 1989 | Keith Merrin | 1972 | Alan Budd |
2005 | Will Champness | 1988 | Richard Ford | 1971 | Paddy Selman |
2004 | David Howell | 1987 | Rolf Horst | 1970 | M Knight |
2003 | Sue Barker | 1986 | Peter Worrall | 1969 | Peter Jackson |
2002 | Louise Knipe | 1985 | Laurie Allan | 1968 | Graham Nash |
Tony White Award
Awarded to the 'up and coming' Umpire of the Year
2018 | Huw Richards | 2009 | Jack Harris | 2000 | Rob West |
2017 | Tom Marks | 2008 | Daran Cass | 1999 | Daryl Sudworth |
2016 | Daniel Stewart | 2007 | Christopher Chambers | 1998 | Alan Ross |
2015 | Rebecca Woodcock | 2006 | Annika Midwinter | 1997 | Roger Keats |
2014 | Kieran Jones | 2005 | Mark Gray | 1996 | Nigel Lumbard |
2013 | Anthony Gamble | 2004 | Frances Block | 1995 | Neil Cliff |
2012 | Rachel Williams | 2003 | Rob Graham | 1994 | Gary Stent |
2011 | Campbell Reeman | 2002 | Steve Goodman | 1993 | Kevin Matthews |
2010 | Annie Allum | 2001 | Sue Barker and Parmjit Sandhu | 1992 | Steve Cronin |
Gill Linnell Award
For service to South Umpiring
2018 | Matt Miles | 2011 | Neville Wrench | 2004 | Gordon Wiseman |
2017 | Lia Waine | 2010 | Rob Jenkins | 2003 | John Gawley |
2016 | Ruth Busse | 2009 | Karen Daffey | 2002 | Barry Mackay |
2015 | Rob Stamp | 2008 | David (Tex) Lane | 2001 | Richard Atkinson |
2014 | Dawn Bonner | 2007 | Debbie Starling | 2000 | Fiona Pickering |
2013 | Frankie Tierney and South Women League | 2006 | Bob Chandler | ||
2012 | Allan Notman | 2005 | Mike Ward and The South League (Men) |
Jon Nickerson Award
Coach of the Year
2018 | Kim Morris | 2010 | Andy Stalker |
2017 | Rob Stamp | 2009 | Jane Binner |
2016 | John Murphy | 2008 | Allan Notman |
2015 | Alastair Clark | 2007 | Nigel Lander |
2014 | Gary Stent | 2006 | Alastair Clark |
2013 | Karen Essery | 2005 | Kevin Burge |
2012 | David James | 2004 | John Gawley |
2011 | Bridget Midwinter |
Young Umpire of the Year Award
2018 | Holly Redpath | 2011 | Darren Hollis |
2017 | Ryan Croxon | 2010 | Tim Whale |
2016 | Dominic Tyler | 2009 | Tim Chipperfield |
2015 | Alasdair West | 2008 | Lia Waine |
2014 | Sebastian Gilbert | 2007 | Sean Edwards |
2013 | Zoe Baker | 2006 | Paul Walker |
2012 | Josh House |
Steve Woodward Memorial Trophy
Awarded to the club (Men) which, in the opinion of all active SCHUA umpires, displays the highest standard of behaviour on the pitch coupled with hospitality and sociability after the game.
2017-18 | Winchester HC | 2008-09 | Winchester HC | 1999-00 | Fareham HC |
2016-17 | Winchester HC | 2007-08 | Fareham HC | 1998-99 | Fareham HC |
2015-16 | Havant HC | 2006-07 | Chichester HC | 1997-98 | Fareham HC |
2014-15 | Trojans HC | 2005-06 | Lewes HC | 1996-97 | Fareham HC |
2013-14 | Woking HC | 2004-05 | Fareham HC | 1995-96 | Fareham HC |
2012-13 | Oxford Hawks HC | 2003-04 | Purley Walcountains HC | 1994-95 | Chichester HC |
2011-12 | Oxford Hawks HC | 2002-03 | Beckenham HC | 1993-94 | Fareham HC |
2010-11 | Oxford Hawks HC | 2001-02 | Wimbledon HC | 1992-93 | Oxford University HC |
2009-10 | Staines HC | 2000-01 | Fareham HC |
Sheila Plant Award
Awarded to the club (Women) which, in the opinion of all active SCHUA umpires, displays the highest standard of behaviour on the pitch coupled with hospitality and sociability after the game.
2017-18 | Basingstoke HC | 2010-11 | Wimbledon HC |
2016-17 | Basingstoke HC | 2009-10 | Wimbledon HC |
2015-16 | Banbury HC | 2008-09 | Buckingham HC |
2014-15 | Staines HC | 2007-08 | Wanderers HC |
2013-14 | Staines HC | 2006-07 | Tulse Hill and Dulwich HC |
2012-13 | Banbury HC | 2005-06 | Tulse Hill and Dulwich HC |
2011-12 | East Grinstead HC | 2004-05 | Staines HC |
South Hockey League - Clubs' Umpire of the Year Award
2018 | Keith Duffy & Andy Mansfield |
2017 | Julian Warburton |
2016 | Daniel Stewart |
South Clubs' Women's Hockey League - Clubs' Umpire of the Year Award
2018 | Lauren Mullett & Georgina Kenworthy-Brown |
2017 | Mark Cranley |
2016 | Mark Cranley |
Indoor Umpire of the Year
2018 | Jason Holcombe |
2017 | Lee McAvoy |
Julia Gill Lifetime Achievement Award
2017 | Jim Patel MBE |